Forum Discussion

Buffalosoljah's avatar
Buffalosoljah
New Contributor

Crazy High ping.

I'm experiancing massive ping multiple times a day to the point using the internet for gaming is impossible and casual surfing is unbareably slow.  I have a high speed package, and have had technicians come to the house and they havn't managed to fix the issue. Resetting the modem doesn't work and the problem still continues even when only one device is using the connection, someone Please help. 

3 Replies

Replies have been turned off for this discussion
  • C:\Users\andre>tracert speedguide.net

    Tracing route to speedguide.net [68.67.73.20]
    over a maximum of 30 hops:

    1 4 ms 2 ms 2 ms 192.168.0.1
    2 * * * Request timed out.
    3 451 ms 452 ms 453 ms ip68-1-11-170.at.at.cox.net [68.1.11.170]
    4 489 ms 497 ms 513 ms dalsbprj01-ae1.0.rd.dl.cox.net [68.1.2.109]
    5 535 ms 539 ms 547 ms ae-12.a02.dllstx09.us.bb.gin.ntt.net [129.250.194.173]
    6 409 ms 407 ms 419 ms ae-4.r10.dllstx09.us.bb.gin.ntt.net [129.250.4.205]
    7 427 ms 435 ms 432 ms ae-0.a01.dllstx09.us.bb.gin.ntt.net [129.250.3.244]
    8 463 ms 468 ms 467 ms ae-0.tata-communications.dllstx09.us.bb.gin.ntt.net [129.250.9.194]
    9 347 ms 301 ms 283 ms if-ae-2-2.tcore1.DT8-Dallas.as6453.net [66.110.56.5]
    10 292 ms 241 ms 353 ms if-ae-27-2.tcore1.A56-Atlanta.as6453.net [64.86.113.5]
    11 373 ms 388 ms 324 ms 64.86.113.66
    12 50 ms 47 ms 46 ms ve103.e15-3.dist-a.jcvnflcq.as19844.net [198.205.127.14]
    13 46 ms 51 ms 53 ms speedguide.net [68.67.73.20]

  • JonathanJ's avatar
    JonathanJ
    Former Moderator
    @Buffalosoljah

    Please email your full address and primary name on the account to cox.help@cox.com so we can check signal levels.