anothervictum
7 years agoNew Contributor
Cable modem bad or Cox just lazy?
I seem to be having an issue where my ARRIS Surfboard SB6141 modem is struggling with holding a connection on some of its channels...if you look at my signal page you see stuff like this:
Signal Stats (Codewords) | Bonding Channel Value | |||||||
---|---|---|---|---|---|---|---|---|
Channel ID | 118 | 113 | 114 | 115 | 116 | 117 | 119 | 120 |
Total Unerrored Codewords | 126914053 | 125597364 | 121985945 | 125084400 | 123595998 | 126911156 | 126913812 | 126943504 |
Total Correctable Codewords | 41 | 288455 | 921509 | 305740 | 683232 | 22 | 67 | 23 |
Total Uncorrectable Codewords | 1509 | 1039334 | 4028045 | 1558098 | 2632242 | 1539 | 1469 | 1477 |
The thing is the other numbers for power level and SNR seem okay and when I talk to Cox they say the numbers on their end look good
Downstream | Bonding Channel Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Channel ID | 118 | 113 | 114 | 115 | 116 | 117 | 119 | 120 | |
Frequency | 939000000 Hz | 909000000 Hz | 915000000 Hz | 921000000 Hz | 927000000 Hz | 933000000 Hz | 945000000 Hz | 951000000 Hz | |
Signal to Noise Ratio | 35 dB | 37 dB | 37 dB | 35 dB | 37 dB | 37 dB | 35 dB | 37 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
-7 dBmV | -4 dBmV | -5 dBmV | -5 dBmV | -5 dBmV | -5 dBmV | -7 dBmV | -5 dBmV |
Upstream | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 4 | 1 | 2 | 3 |
Frequency | 40400000 Hz | 24400000 Hz | 29200000 Hz | 35600000 Hz |
Ranging Service ID | 449 | 449 | 449 | 449 |
Symbol Rate | 2.560 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
Power Level | 47 dBmV | 47 dBmV | 47 dBmV | 47 dBmV |
Upstream Modulation | [3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
Ranging Status | Success | Success | Success | Success |
Does anyone have any thoughts on this?...Cox says its a bad modem but seems just as likely a bad connector or some worn shielding...