90% + Packet Loss & Rubberbanding, Lag Spikes, connection losses to multiple game servers and streaming clients
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.1.1 - 0 | 600 | 600 | 0 | 18 | 334 | 0 |
| 10.75.168.1 - 0 | 600 | 600 | 7 | 28 | 331 | 9 |
| ip68-4-11-184.oc.oc.cox.net - 0 | 600 | 600 | 7 | 29 | 350 | 10 |
| ip68-4-11-16.oc.oc.cox.net - 0 | 600 | 600 | 8 | 27 | 377 | 14 |
| 68.1.1.61 - 0 | 600 | 600 | 10 | 33 | 373 | 10 |
| xe-7-3-2.edge2.LosAngeles9.Level3.net - 0 | 600 | 600 | 10 | 34 | 360 | 13 |
| 4.69.133.202 - 95 | 600 | 35 | 16343 | 20149 | 22510 | 17372 |
| 192.205.37.145 - 0 | 600 | 600 | 13 | 44 | 374 | 18 |
| cr1.la2ca.ip.att.net - 0 | 600 | 600 | 13 | 38 | 368 | 17 |
| 12.122.90.33 - 0 | 600 | 600 | 12 | 33 | 316 | 13 |
| No response from host - 100 | 600 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Here is a sample of a 20 minute test to a blizzard server while playing overwatch.
95% packet loss to the specific IP.
Multiple calls to cox with no resolution. Not even an offer to change my route.
I was told that the department in charge of fixing my issue is unreachable by me as a paying customer and as well as the employees of cox not being able to contact this so called department about my problem.
Super frustrating that the phone representatives take us paying and knowledgeable customers as idiots and claim that there is nothing they can do to resolve an issue multiple people are having.
This is a last chance effort on my part to see if someone is smart enough to help me with this issue as I have been a loyal customer for several years.