Forum Discussion

Scott_Berger's avatar
Scott_Berger
New Contributor
5 years ago

CM1100 - New gigablast user stuck at 300M instead of 1000

A few weeeks back I got a CM1100 Netgear Modem, and upgraded my cox service to gigblast

I have never seen the gigablast speed

The best I have achieved is 300MB speed

Im wondering if the cox side still thinks I have a docsis 3.0 instead of a 3.1?

Any ideas?

Can anyone who gets close to gigablast tell me what looks different on their modem status page?

Looking at the modem status screen I see this

Frequency start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency
957000000
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 957000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv4 only
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 30 957000000 Hz 5.3 dBmV 36.0 dB 61669842 97 0
2 Locked QAM256 1 783000000 Hz 13.3 dBmV 40.2 dB 60487815 1 0
3 Locked QAM256 2 789000000 Hz 13.3 dBmV 40.3 dB 60489916 1 0
4 Locked QAM256 3 795000000 Hz 12.9 dBmV 40.2 dB 60493728 0 0
5 Locked QAM256 4 801000000 Hz 13.3 dBmV 40.2 dB 60497363 1 0
6 Locked QAM256 9 831000000 Hz 12.2 dBmV 39.6 dB 60500186 3 0
7 Locked QAM256 10 837000000 Hz 11.2 dBmV 39.2 dB 60503835 5 0
8 Locked QAM256 11 843000000 Hz 10.9 dBmV 39.0 dB 60507754 5 0
9 Locked QAM256 12 849000000 Hz 10.7 dBmV 38.8 dB 60512315 7 0
10 Locked QAM256 17 879000000 Hz 11.3 dBmV 38.8 dB 60516091 2 0
11 Locked QAM256 18 885000000 Hz 10.3 dBmV 38.5 dB 60519793 3 0
12 Locked QAM256 19 891000000 Hz 10.8 dBmV 38.7 dB 60523433 3 0
13 Locked QAM256 20 897000000 Hz 10.4 dBmV 38.4 dB 60527196 6 0
14 Locked QAM256 21 903000000 Hz 10.0 dBmV 38.4 dB 44869778 7612 15897
15 Locked QAM256 22 909000000 Hz 10.2 dBmV 38.5 dB 60532825 1515 112
16 Locked QAM256 25 927000000 Hz 8.5 dBmV 37.6 dB 60538264 57 0
17 Locked QAM256 26 933000000 Hz 7.3 dBmV 37.1 dB 60541902 39 0
18 Locked QAM256 27 939000000 Hz 6.8 dBmV 36.6 dB 60545505 71 0
19 Locked QAM256 28 945000000 Hz 6.6 dBmV 36.6 dB 60549284 69 0
20 Locked QAM256 29 951000000 Hz 5.6 dBmV 36.1 dB 60553768 118 0
21 Locked QAM256 33 357000000 Hz 12.3 dBmV 39.2 dB 60556741 0 0
22 Locked QAM256 34 363000000 Hz 12.2 dBmV 39.6 dB 60560128 0 0
23 Locked QAM256 35 369000000 Hz 12.1 dBmV 39.5 dB 60564041 0 0
24 Locked QAM256 36 375000000 Hz 11.9 dBmV 39.3 dB 60567711 0 0
25 Locked QAM256 37 381000000 Hz 11.9 dBmV 39.4 dB 60571539 0 0
26 Locked QAM256 38 387000000 Hz 11.7 dBmV 39.3 dB 60575010 0 0
27 Locked QAM256 41 405000000 Hz 12.0 dBmV 39.4 dB 60579149 0 0
28 Locked QAM256 42 411000000 Hz 12.3 dBmV 39.4 dB 60582768 0 0
29 Locked QAM256 43 417000000 Hz 12.2 dBmV 39.5 dB 60586217 0 0
30 Locked QAM256 44 423000000 Hz 12.4 dBmV 39.5 dB 60589745 0 0
31 Locked QAM256 45 429000000 Hz 12.1 dBmV 39.3 dB 60588834 0 0
32 Locked QAM256 46 435000000 Hz 12.2 dBmV 39.4 dB 60591040 0 0


Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 16900000 Hz 46.0 dBmV
2 Locked ATDMA 2 23500000 Hz 47.0 dBmV
3 Locked ATDMA 3 29900000 Hz 47.8 dBmV
4 Locked ATDMA 4 36300000 Hz 48.8 dBmV
5 Not Locked Unknown 0 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV


Downstream OFDM Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0, 1, 2, 3, 255 159 300000000 Hz 16.7 dBmV 40.8 dB 1108 ~ 2987 195786453 147497045 0
2 Not Locked 0, 255 0 0 Hz 13.5 dBmV 0.0 dB 0 ~ 4095 0 0 0


Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked Unknown 0 0 Hz 0 dBmV
2 Not Locked Unknown 0 0 Hz 0 dBmV

3 Replies