Forum Discussion

secretrob's avatar
secretrob
New Contributor
6 years ago

Gigablast Docsis 3.1 Channels not locked

I have chatted and called tech support and they said to contact Motorola, which I did, who said to talk to Cox....

I have a MB8600 and just switched to gigablast. I am able to get 500-650 on speedtests most of the time but looking at the connection status on the modem channels 21-32 are not locked and thte ODFM is -43 on the power. From what I have been reading others with the issues had filters somewhere on the line, but from the inside of my house, it's direct from the wall into the modem. I have been doing the tests directly plugged into the modem with a cat 6 and 2.5 gb ethernet card. Are these channels just not used, or am I missing something? Maybe 600 is the best I can get...

Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
1 Locked QAM256 1 783.0 10.3 38.8 1512 0
2 Locked QAM256 2 789.0 10.4 39.0 1310 0
3 Locked QAM256 3 795.0 10.2 38.8 1470 0
4 Locked QAM256 4 801.0 10.1 38.9 1644 0
5 Locked QAM256 9 831.0 9.2 38.7 2389 0
6 Locked QAM256 10 837.0 9.2 38.5 2325 0
7 Locked QAM256 11 843.0 9.0 38.6 2356 0
8 Locked QAM256 12 849.0 8.7 38.5 3082 0
9 Locked QAM256 17 879.0 8.8 38.2 2643 0
10 Locked QAM256 18 885.0 8.8 38.3 2184 0
11 Locked QAM256 19 891.0 8.7 38.4 1523 0
12 Locked QAM256 20 897.0 8.8 38.4 1312 0
13 Locked QAM256 21 903.0 9.3 38.6 957 0
14 Locked QAM256 22 909.0 9.6 38.7 693 0
15 Locked QAM256 25 927.0 10.4 38.9 234 0
16 Locked QAM256 26 933.0 10.5 39.1 175 0
17 Locked QAM256 27 939.0 10.8 39.1 96 0
18 Locked QAM256 28 945.0 11.0 39.3 52 0
19 Locked QAM256 29 951.0 11.0 39.3 35 0
20 Locked QAM256 30 957.0 11.5 39.4 17 0
21 Not Locked Unknown 33 357.0 0.0 0.0 0 0
22 Not Locked Unknown 34 363.0 0.0 0.0 0 0
23 Not Locked Unknown 35 369.0 0.0 0.0 0 0
24 Not Locked Unknown 36 375.0 0.0 0.0 0 0
25 Not Locked Unknown 37 381.0 0.0 0.0 0 0
26 Not Locked Unknown 38 387.0 0.0 0.0 0 0
27 Not Locked Unknown 41 405.0 0.0 0.0 0 0
28 Not Locked Unknown 42 411.0 0.0 0.0 0 0
29 Not Locked Unknown 43 417.0 0.0 0.0 0 0
30 Not Locked Unknown 44 423.0 0.0 0.0 0 0
31 Not Locked Unknown 45 429.0 0.0 0.0 0 0
32 Not Locked Unknown 46 435.0 0.0 0.0 0 0
33 Locked OFDM PLC 159 300.0 -43.3 0.0 0 0
No RepliesBe the first to reply