Forum Discussion

Beia's avatar
Beia
New Contributor
6 years ago

Packet loss with current route to Lotro.gls

I was wondering if anyone else has the a packet lose issue with the connection to Lord of the rings on line. I'm in Las Vegas seem that my data flow from lotro is poor .From kbits to bits per second. Never had the amount of packet loss before with the old route. So I added a few ping plotter traces for your info.

Target Name: lotro.gls
IP: 92.242.140.2
Date/Time: 10/2/2018 11:17:23 AM - 10/2/2018 11:27:23 AM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 52 0 0.46 5.14 1.45 10.0.1.1 [10.0.1.1]
2 52 0 8.05 17.01 10.46 10.104.0.1 [10.104.0.1]
3 52 0 8.98 14.49 10.64 100.127.3.8 [100.127.3.8]
4 52 0 8.68 25.98 11.13 100.120.102.0 [100.120.102.0]
5 52 0 14.37 32.46 17.02 langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 52 2 14.90 34.84 17.46 64.38.110.245 [64.38.110.245]
7 52 0 24.40 44.56 27.83 64.127.128.200 [64.127.128.200]
8 52 0 43.56 69.13 46.96 dal-t2-4-phx-t1-1.bboi.net [64.127.128.178]
9 52 0 82.93 105.99 87.04 66.216.2.14 [66.216.2.14]
10 52 0 86.44 96.72 89.01 66.216.2.13 [66.216.2.13]
11 52 12 87.58 130.80 92.00 66.216.1.27 [66.216.1.27]
12 51 100 0 0 0 lotro.gls [92.242.140.2]

Target Name: lotro.gls
IP: 92.242.140.2
Date/Time: 10/9/2018 8:58:30 AM - 10/9/2018 9:08:30 AM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 111 0 0.35 3.82 1.20 10.0.1.1 [10.0.1.1]
2 111 0 7.94 45.98 10.30 10.104.0.1 [10.104.0.1]
3 111 0 8.94 19.61 11.44 100.127.3.8 [100.127.3.8]
4 111 0 8.07 32.29 11.95 100.120.102.0 [100.120.102.0]
5 111 0 13.86 38.80 17.73 langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 111 2 15.08 34.65 18.76 64.38.110.245 [64.38.110.245]
7 111 0 23.54 44.96 27.87 64.127.128.200 [64.127.128.200]
8 111 2 43.51 66.33 46.96 dal-t2-4-phx-t1-1.bboi.net [64.127.128.178]
9 111 0 82.86 189.46 87.61 66.216.2.14 [66.216.2.14]
10 111 0 86.93 108.83 89.65 66.216.2.13 [66.216.2.13]
11 110 7 87.61 167.97 91.94 66.216.1.27 [66.216.1.27]
12 110 83 88.16 101.55 91.52 lotro.gls [92.242.140.2]

Target Name: lotro.gls
IP: 92.242.140.2
Date/Time: 10/9/2018 9:00:45 AM - 10/9/2018 9:10:45 AM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 166 0 0.35 5.13 1.25 10.0.1.1 [10.0.1.1]
2 166 0 7.73 45.98 10.23 10.104.0.1 [10.104.0.1]
3 166 0 8.77 20.70 11.49 100.127.3.8 [100.127.3.8]
4 166 0 8.07 50.36 12.48 100.120.102.0 [100.120.102.0]
5 166 0 13.83 87.49 19.20 langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 166 1 14.36 36.19 18.56 64.38.110.245 [64.38.110.245]
7 166 0 23.54 48.25 28.42 64.127.128.200 [64.127.128.200]
8 166 2 43.51 66.33 47.37 dal-t2-4-phx-t1-1.bboi.net [64.127.128.178]
9 166 1 82.86 189.46 87.11 66.216.2.14 [66.216.2.14]
10 166 0 86.82 108.83 89.60 66.216.2.13 [66.216.2.13]
11 165 7 87.47 167.97 91.96 66.216.1.27 [66.216.1.27]
12 165 86 88.16 101.55 91.47 lotro.gls [92.242.140.2]

Thanks

2 Replies

  • SpectreRT's avatar
    SpectreRT
    New Contributor

    Hey there, I had a free moment and did a Win MTR to the IP address you posted.  I have a few bounces with packet loss.  

    The biggest culprit is (66.216.1.27).  It has an 6% packet loss going right now (138 sent, 127 received)  

    A few bounces are at 1% packet loss.  

    • Beia's avatar
      Beia
      New Contributor

      let it run a bit  then check it

      thanks for your input

      Beia