Forum Discussion

Beia's avatar
Beia
New Contributor
6 years ago

New route to lotro.gls.

I was wondering if anyone else has the same issue with the connection to Lord of the ring on line. I'm in Las Vegas seem that my data flow from lotro is poor .From kbits to bits per second.  Never had the amount of packet loss before with the old route.  So I added a few ping plotter  traces for your info.

Target Name: lotro.gls
IP: 92.242.140.2
Date/Time: 10/2/2018 11:16:31 AM - 10/2/2018 11:26:31 AM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 31 0 0.46 5.14 1.67 10.0.1.1 [10.0.1.1]
2 31 0 8.05 17.01 10.47 10.104.0.1 [10.104.0.1]
3 31 0 8.98 14.49 10.94 100.127.3.8 [100.127.3.8]
4 31 0 8.74 16.92 10.74 100.120.102.0 [100.120.102.0]
5 31 0 14.55 32.46 17.35 langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 31 3 14.90 21.29 16.90 64.38.110.245 [64.38.110.245]
7 31 0 24.80 44.56 28.51 64.127.128.200 [64.127.128.200]
8 31 0 43.65 62.63 46.71 dal-t2-4-phx-t1-1.bboi.net [64.127.128.178]
9 31 0 82.93 105.99 87.14 66.216.2.14 [66.216.2.14]
10 31 0 87.06 96.72 89.07 66.216.2.13 [66.216.2.13]
11 31 6 87.58 111.26 91.47 66.216.1.27 [66.216.1.27]
12 30 100 0 0 0 lotro.gls [92.242.140.2]

Target Name: lotro.gls
IP: 92.242.140.2
Date/Time: 10/2/2018 11:17:23 AM - 10/2/2018 11:27:23 AM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 52 0 0.46 5.14 1.45 10.0.1.1 [10.0.1.1]
2 52 0 8.05 17.01 10.46 10.104.0.1 [10.104.0.1]
3 52 0 8.98 14.49 10.64 100.127.3.8 [100.127.3.8]
4 52 0 8.68 25.98 11.13 100.120.102.0 [100.120.102.0]
5 52 0 14.37 32.46 17.02 langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 52 2 14.90 34.84 17.46 64.38.110.245 [64.38.110.245]
7 52 0 24.40 44.56 27.83 64.127.128.200 [64.127.128.200]
8 52 0 43.56 69.13 46.96 dal-t2-4-phx-t1-1.bboi.net [64.127.128.178]
9 52 0 82.93 105.99 87.04 66.216.2.14 [66.216.2.14]
10 52 0 86.44 96.72 89.01 66.216.2.13 [66.216.2.13]
11 52 12 87.58 130.80 92.00 66.216.1.27 [66.216.1.27]
12 51 100 0 0 0 lotro.gls [92.242.140.2]

Target Name: lotro.gls
IP: 92.242.140.2
Date/Time: 10/5/2018 9:31:38 AM - 10/5/2018 9:41:38 AM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 15 0 0.73 2.00 1.35 10.0.1.1 [10.0.1.1]
2 15 0 8.63 22.75 11.04 10.104.0.1 [10.104.0.1]
3 15 0 9.43 12.26 10.59 100.127.3.8 [100.127.3.8]
4 15 0 8.32 20.68 11.79 100.120.102.0 [100.120.102.0]
5 15 0 14.52 22.47 17.20 langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 15 0 15.01 22.77 17.48 64.38.110.245 [64.38.110.245]
7 15 0 23.81 45.64 26.89 64.127.128.200 [64.127.128.200]
8 15 0 43.82 56.41 46.76 dal-t2-4-phx-t1-1.bboi.net [64.127.128.178]
9 15 0 84.01 101.70 86.16 66.216.2.14 [66.216.2.14]
10 15 0 86.52 89.99 88.32 66.216.2.13 [66.216.2.13]
11 15 7 88.02 97.38 89.92 66.216.1.27 [66.216.1.27]
12 14 100 0 0 0 [-]
13 14 100 0 0 0 [-]
14 14 100 0 0 0 [-]
15 14 100 0 0 0 lotro.gls [92.242.140.2]

Target Name: lotro.gls
IP: 92.242.140.2
Date/Time: 10/5/2018 9:34:16 AM - 10/5/2018 9:44:16 AM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 78 0 0.36 2.92 1.23 10.0.1.1 [10.0.1.1]
2 78 0 7.61 22.75 10.38 10.104.0.1 [10.104.0.1]
3 78 0 9.01 20.75 11.17 100.127.3.8 [100.127.3.8]
4 78 0 8.32 28.96 11.27 100.120.102.0 [100.120.102.0]
5 78 0 13.36 104.61 22.41 langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 78 0 14.49 28.76 17.20 64.38.110.245 [64.38.110.245]
7 78 0 23.81 45.64 26.35 64.127.128.200 [64.127.128.200]
8 78 0 43.33 66.83 46.91 dal-t2-4-phx-t1-1.bboi.net [64.127.128.178]
9 77 3 82.94 101.70 86.81 66.216.2.14 [66.216.2.14]
10 77 0 86.41 101.25 88.76 66.216.2.13 [66.216.2.13]
11 77 14 87.11 119.27 90.75 66.216.1.27 [66.216.1.27]
12 76 100 0 0 0 [-]
13 76 100 0 0 0 [-]
14 76 100 0 0 0 [-]
15 76 100 0 0 0 lotro.gls [92.242.140.2]

Target Name: lotro.gls
IP: 92.242.140.2
Date/Time: 10/6/2018 2:02:00 PM - 10/6/2018 2:12:00 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 241 0 0.33 3.06 1.04 10.0.1.1 [10.0.1.1]
2 241 0 6.63 21.66 9.99 10.104.0.1 [10.104.0.1]
3 241 0 8.43 18.91 10.81 100.127.3.8 [100.127.3.8]
4 241 0 8.24 78.98 12.75 100.120.102.0 [100.120.102.0]
5 241 0 13.76 131.83 17.47 langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 241 0 13.74 43.09 17.41 64.38.110.245 [64.38.110.245]
7 241 2 23.63 96.63 27.31 64.127.128.200 [64.127.128.200]
8 241 1 43.33 68.01 47.07 dal-t2-4-phx-t1-1.bboi.net [64.127.128.178]
9 241 1 82.29 182.32 87.73 66.216.2.14 [66.216.2.14]
10 241 0 85.80 104.55 89.01 66.216.2.13 [66.216.2.13]
11 241 13 86.70 136.91 91.01 66.216.1.27 [66.216.1.27]
12 240 92 88.28 97.45 91.66 lotro.gls [92.242.140.2]
Target Name: lotro.gls
IP: 92.242.140.2
Date/Time: 10/7/2018 10:07:01 AM - 10/7/2018 10:17:01 AM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 241 0 0.55 3.34 1.26 10.0.1.1 [10.0.1.1]
2 241 0 7.52 18.91 10.09 10.104.0.1 [10.104.0.1]
3 241 0 8.50 19.57 11.17 100.127.3.8 [100.127.3.8]
4 241 0 8.37 51.32 11.74 100.120.102.0 [100.120.102.0]
5 241 0 13.53 97.58 18.11 langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 241 1 14.23 53.84 19.18 64.38.110.245 [64.38.110.245]
7 241 1 23.82 48.06 26.77 64.127.128.200 [64.127.128.200]
8 241 1 43.18 94.37 47.79 dal-t2-4-phx-t1-1.bboi.net [64.127.128.178]
9 241 1 82.75 107.30 85.97 66.216.2.14 [66.216.2.14]
10 241 0 86.51 97.38 88.84 66.216.2.13 [66.216.2.13]
11 241 18 86.77 127.33 91.27 66.216.1.27 [66.216.1.27]
12 240 91 88.43 98.34 91.05 lotro.gls [92.242.140.2]
Target Name: lotro.gls
IP: 92.242.140.2
Date/Time: 10/9/2018 8:58:30 AM - 10/9/2018 9:08:30 AM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 111 0 0.35 3.82 1.20 10.0.1.1 [10.0.1.1]
2 111 0 7.94 45.98 10.30 10.104.0.1 [10.104.0.1]
3 111 0 8.94 19.61 11.44 100.127.3.8 [100.127.3.8]
4 111 0 8.07 32.29 11.95 100.120.102.0 [100.120.102.0]
5 111 0 13.86 38.80 17.73 langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 111 2 15.08 34.65 18.76 64.38.110.245 [64.38.110.245]
7 111 0 23.54 44.96 27.87 64.127.128.200 [64.127.128.200]
8 111 2 43.51 66.33 46.96 dal-t2-4-phx-t1-1.bboi.net [64.127.128.178]
9 111 0 82.86 189.46 87.61 66.216.2.14 [66.216.2.14]
10 111 0 86.93 108.83 89.65 66.216.2.13 [66.216.2.13]
11 110 7 87.61 167.97 91.94 66.216.1.27 [66.216.1.27]
12 110 83 88.16 101.55 91.52 lotro.gls [92.242.140.2]+
Target Name: lotro.gls
IP: 92.242.140.2
Date/Time: 10/9/2018 9:00:45 AM - 10/9/2018 9:10:45 AM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 166 0 0.35 5.13 1.25 10.0.1.1 [10.0.1.1]
2 166 0 7.73 45.98 10.23 10.104.0.1 [10.104.0.1]
3 166 0 8.77 20.70 11.49 100.127.3.8 [100.127.3.8]
4 166 0 8.07 50.36 12.48 100.120.102.0 [100.120.102.0]
5 166 0 13.83 87.49 19.20 langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 166 1 14.36 36.19 18.56 64.38.110.245 [64.38.110.245]
7 166 0 23.54 48.25 28.42 64.127.128.200 [64.127.128.200]
8 166 2 43.51 66.33 47.37 dal-t2-4-phx-t1-1.bboi.net [64.127.128.178]
9 166 1 82.86 189.46 87.11 66.216.2.14 [66.216.2.14]
10 166 0 86.82 108.83 89.60 66.216.2.13 [66.216.2.13]
11 165 7 87.47 167.97 91.96 66.216.1.27 [66.216.1.27]
12 165 86 88.16 101.55 91.47 lotro.gls [92.242.140.2]

from Las Vegas

2 Replies

  • Hi Beia, what do you mean by "old route"? Did something change? -Becky, Cox Support Forums Moderator
    • Beia's avatar
      Beia
      New Contributor

      yes these are the new route.