Forum Discussion

rand0mtask's avatar
rand0mtask
New Contributor
6 years ago

Intermittent packet loss and ping spikes

Anyone else having this high pings and intermittent packet loss the past week or so?  Online games are becoming unplayable.  Here is a little of what I am seeing.

tracert google.com

Tracing route to google.com [172.217.4.78]
over a maximum of 30 hops:

1 <1 ms <1 ms 1 ms router.asus.com [192.168.50.1]
2 169 ms 182 ms 122 ms 10.100.224.1
3 8 ms 15 ms 11 ms 68.13.10.212
4 1132 ms 703 ms 321 ms 68.13.8.237
5 21 ms 21 ms 19 ms chgobprj01-ae0.0.rd.ch.cox.net [68.1.4.42]
6 1045 ms 957 ms 112 ms 72.14.208.16
7 1501 ms 257 ms 282 ms 108.170.243.225
8 267 ms 196 ms 173 ms 216.239.51.117
9 1345 ms 441 ms 24 ms ord37s18-in-f14.1e100.net [172.217.4.78]

Trace complete.

tracert cox.net

Tracing route to cox.net [45.60.45.167]
over a maximum of 30 hops:

1 1 ms 1 ms <1 ms router.asus.com [192.168.50.1]
2 765 ms 285 ms 922 ms 10.100.224.1
3 404 ms 252 ms 310 ms 68.13.10.212
4 806 ms 606 ms 575 ms 68.13.8.237
5 19 ms 19 ms 19 ms chgobprj01-ae0.0.rd.ch.cox.net [68.1.4.42]
6 36 ms 31 ms 32 ms ae55.edge4.chicago3.level3.net [4.53.98.209]
7 * * * Request timed out.
8 35 ms 34 ms 34 ms 4.16.38.195
9 20 ms 18 ms 20 ms 107.154.9.242
10 19 ms 22 ms 19 ms 45.60.45.167

tracert 24.105.62.129

Tracing route to 24.105.62.129 over a maximum of 30 hops

1 2 ms 1 ms 2 ms router.asus.com [192.168.50.1]
2 497 ms 171 ms 11 ms 10.100.224.1
3 9 ms 11 ms 9 ms 68.13.10.212
4 1289 ms 178 ms 472 ms 68.13.8.237
5 28 ms 24 ms 33 ms dalsbprj01-ae1.0.rd.dl.cox.net [68.1.2.109]
6 25 ms 25 ms 41 ms 70.191.61.14
7 52 ms 52 ms 56 ms ae1-br01-eqda6.as57976.net [137.221.74.33]
8 43 ms 44 ms 44 ms et-0-0-4-br01-eqch2.as57976.net [137.221.65.38]
9 1175 ms 285 ms 208 ms be1-pe02-eqch2.as57976.net [137.221.69.69]
10 58 ms 68 ms 64 ms chi-eqch2-ia-bons-04.as57976.net [137.221.66.15]
11 53 ms 54 ms 57 ms 24.105.62.129

tracert facebook.com

Tracing route to facebook.com [157.240.18.35]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms router.asus.com [192.168.50.1]
2 836 ms 1007 ms 525 ms 10.100.224.1
3 604 ms 485 ms 210 ms 68.13.10.212
4 266 ms 159 ms 148 ms 68.13.8.237
5 29 ms 47 ms 19 ms chgobprj01-ae0.0.rd.ch.cox.net [68.1.4.42]
6 36 ms 35 ms 40 ms ae55.edge4.chicago3.level3.net [4.53.98.209]
7 * * * Request timed out.
8 35 ms 33 ms 31 ms 4.16.38.210
9 32 ms 31 ms 32 ms po141.asw02.ord3.tfbnw.net [157.240.33.174]
10 292 ms 63 ms 284 ms 129.134.35.170
11 51 ms 93 ms 78 ms 157.240.36.123
12 111 ms 49 ms 49 ms edge-star-mini-shv-02-ort2.facebook.com [157.240.18.35]

Trace complete.

Here is what my cable modem looks like.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 855000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
80 Locked QAM256 855000000 Hz -2.9 dBmV 39.2 dB 0 0
73 Locked QAM256 813000000 Hz -0.6 dBmV 40.4 dB 0 0
74 Locked QAM256 819000000 Hz -1.3 dBmV 40.0 dB 0 0
75 Locked QAM256 825000000 Hz -1.7 dBmV 39.7 dB 1 0
76 Locked QAM256 831000000 Hz -0.9 dBmV 40.1 dB 0 0
77 Locked QAM256 837000000 Hz -1.4 dBmV 39.9 dB 0 0
78 Locked QAM256 843000000 Hz -1.7 dBmV 39.6 dB 0 0
79 Locked QAM256 849000000 Hz -1.7 dBmV 39.7 dB 0 0
81 Locked QAM256 861000000 Hz -3.8 dBmV 38.6 dB 0 0
82 Locked QAM256 867000000 Hz -3.8 dBmV 38.7 dB 0 0
83 Locked QAM256 873000000 Hz -4.5 dBmV 38.2 dB 2 0
84 Locked QAM256 879000000 Hz -4.7 dBmV 38.2 dB 0 0
85 Locked QAM256 885000000 Hz -4.2 dBmV 38.4 dB 0 0
86 Locked QAM256 891000000 Hz -4.4 dBmV 38.5 dB 1 0
87 Locked QAM256 897000000 Hz -4.4 dBmV 38.3 dB 0 0
88 Locked QAM256 903000000 Hz -3.9 dBmV 38.7 dB 0 0
89 Locked QAM256 909000000 Hz -4.4 dBmV 38.5 dB 973822 4640689
90 Locked QAM256 915000000 Hz -5.0 dBmV 37.9 dB 3258652 15423326
91 Locked QAM256 921000000 Hz -4.8 dBmV 38.2 dB 2719956 9020711
92 Locked QAM256 927000000 Hz -5.2 dBmV 38.0 dB 0 0
93 Locked QAM256 933000000 Hz -6.4 dBmV 37.0 dB 0 0
94 Locked QAM256 939000000 Hz -5.7 dBmV 37.4 dB 0 0
95 Locked QAM256 945000000 Hz -6.2 dBmV 37.2 dB 0 0
96 Locked QAM256 951000000 Hz -7.5 dBmV 36.3 dB 0 0

Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 1 Locked SC-QAM 19100000 Hz 3200000 Hz 36.0 dBmV
2 2 Locked SC-QAM 23900000 Hz 6400000 Hz 36.0 dBmV
3 3 Locked SC-QAM 30300000 Hz 6400000 Hz 38.0 dBmV
4 4 Locked SC-QAM 36700000 Hz 6400000 Hz 40.0 dBmV

6 Replies

  • chmod777's avatar
    chmod777
    New Contributor III

    Looks like there's something going on with 3 of your downstream channels (909, 915, and 921 MHz), that's a lot of uncorrectables.

    • rand0mtask's avatar
      rand0mtask
      New Contributor

      Yeah, thats been like that for quite some time...

      • chmod777's avatar
        chmod777
        New Contributor III

        Might need a service call for that one unfortunately, even if it is a problem elsewhere it is not likely they will do anything until your stats are better at home.

  • Tikerz's avatar
    Tikerz
    New Contributor II

    Yep, for the last week or so I'm getting packet loss in all my games PUBG, Rocket League, etc.  Something is wrong downstream somewhere.

    • 402PrimeTime's avatar
      402PrimeTime
      New Contributor III

      This is a COX issue with AWS. Same on Fortnite, also hosted on AWS. I don't see it too bad on PUBG, but it IS PUBG which isn't saying much. See video of my connection. 

      www.youtube.com/watch